34,3628$% 0.01
36,2137€% -0.32
2.813,18%-1,05
4.800,00%-0,82
9.399,42%1,07
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,06 | -0,88 | 11:35:42 |
AEFES | 195,20 | -0,76 | 11:36:30 |
AGHOL | 321,75 | 0,94 | 11:35:07 |
AGROT | 11,65 | 0,43 | 11:36:52 |
AKBNK | 53,00 | 1,53 | 11:36:34 |
AKFGY | 2,12 | 0,47 | 11:34:07 |
AKFYE | 18,45 | 0,76 | 11:35:41 |
AKSA | 8,74 | 1,39 | 11:36:30 |
AKSEN | 32,74 | -0,55 | 11:36:25 |
ALARK | 91,65 | 0,94 | 11:35:18 |
ALFAS | 52,10 | -0,38 | 11:35:01 |
ALTNY | 87,15 | 0,23 | 11:36:18 |
ANSGR | 82,75 | 0,30 | 11:36:15 |
ARCLK | 135,10 | 1,96 | 11:35:17 |
ARDYZ | 34,80 | -0,17 | 11:35:03 |
ASELS | 66,45 | 0,68 | 11:36:30 |
ASTOR | 96,50 | 0,89 | 11:36:13 |
BERA | 14,16 | 1,80 | 11:34:58 |
BIMAS | 447,25 | 0,73 | 11:35:33 |
BINHO | 275,25 | 0,92 | 11:36:32 |
BJKAS | 4,16 | -0,72 | 11:36:51 |
BRSAN | 445,50 | 1,77 | 11:36:51 |
BRYAT | 1.903,00 | 1,39 | 11:36:46 |
BTCIM | 136,70 | -0,73 | 11:34:13 |
CANTE | 1,54 | 0,65 | 11:36:27 |
CCOLA | 48,08 | 1,74 | 11:36:18 |
CIMSA | 39,16 | 1,50 | 11:36:33 |
CLEBI | 2.157,00 | 2,47 | 11:36:45 |
CWENE | 201,30 | 1,62 | 11:36:43 |
DOAS | 204,80 | 1,19 | 11:36:48 |
DOHOL | 13,47 | 1,13 | 11:35:33 |
ECILC | 45,48 | 2,06 | 11:35:51 |
EGEEN | 10.427,50 | 0,75 | 11:36:35 |
EKGYO | 11,29 | 0,71 | 11:36:37 |
ENERY | 275,75 | 1,10 | 11:35:53 |
ENJSA | 57,75 | 0,52 | 11:36:42 |
ENKAI | 48,84 | -0,25 | 11:36:34 |
EREGL | 48,40 | 0,88 | 11:36:14 |
EUPWR | 36,14 | 0,72 | 11:36:20 |
FENER | 105,70 | 0,57 | 11:36:28 |
FROTO | 1.003,00 | 1,31 | 11:36:17 |
GARAN | 111,20 | 2,02 | 11:36:14 |
GESAN | 50,45 | -2,61 | 11:36:23 |
GOLTS | 429,75 | 2,81 | 11:35:26 |
GUBRF | 214,90 | 3,17 | 11:36:34 |
HALKB | 15,79 | 1,81 | 11:36:28 |
HEKTS | 3,39 | 0,59 | 11:36:48 |
ISCTR | 12,76 | 2,33 | 11:36:51 |
ISMEN | 39,30 | 1,87 | 11:36:11 |
KARSN | 12,46 | 0,56 | 11:36:17 |
KCAER | 38,02 | 2,42 | 11:35:22 |
KCHOL | 184,90 | 0,71 | 11:36:33 |
KLSER | 32,40 | 0,93 | 11:36:05 |
KONTR | 47,30 | 0,64 | 11:36:43 |
KONYA | 6.475,00 | 1,37 | 11:36:33 |
KOZAA | 74,70 | 9,93 | 11:36:17 |
KOZAL | 21,28 | 8,57 | 11:36:51 |
KRDMD | 25,54 | 1,92 | 11:36:34 |
KTLEV | 54,90 | 0,18 | 11:36:37 |
LMKDC | 25,80 | 0,78 | 11:36:01 |
MAVI | 74,05 | 1,09 | 11:36:17 |
MGROS | 460,00 | -0,11 | 11:36:35 |
MIATK | 42,24 | 1,00 | 11:36:34 |
MPARK | 362,25 | 1,33 | 11:36:27 |
OBAMS | 38,98 | 0,36 | 11:35:22 |
ODAS | 6,06 | -0,16 | 11:35:22 |
OTKAR | 454,25 | -0,16 | 11:36:19 |
OYAKC | 65,90 | -0,38 | 11:35:12 |
PAPIL | 59,15 | -2,71 | 11:36:20 |
PEKGY | 4,10 | 0,74 | 11:35:12 |
PETKM | 17,31 | 0,99 | 11:36:47 |
PGSUS | 219,70 | 0,00 | 11:36:29 |
REEDR | 14,30 | 0,14 | 11:36:32 |
RGYAS | 112,90 | 0,18 | 11:35:53 |
SAHOL | 81,50 | 0,68 | 11:36:40 |
SASA | 3,84 | 0,79 | 11:36:42 |
SISE | 39,12 | 0,46 | 11:36:38 |
SKBNK | 4,08 | 1,24 | 11:33:40 |
SMRTG | 37,78 | 1,45 | 11:36:34 |
SOKM | 38,08 | 0,90 | 11:36:05 |
TABGD | 141,30 | 2,39 | 11:36:27 |
TAVHL | 258,75 | 0,49 | 11:35:16 |
TCELL | 94,75 | 0,80 | 11:36:46 |
THYAO | 272,00 | 0,37 | 11:36:35 |
TKFEN | 80,95 | 0,43 | 11:35:51 |
TMSN | 109,70 | 1,01 | 11:35:55 |
TOASO | 194,60 | 1,88 | 11:36:35 |
TSKB | 12,18 | 2,27 | 11:35:33 |
TTKOM | 45,56 | 2,71 | 11:36:52 |
TTRAK | 741,50 | 0,82 | 11:35:35 |
TUKAS | 6,44 | 0,94 | 11:36:11 |
TUPRS | 141,20 | 0,28 | 11:36:51 |
TURSG | 12,47 | 2,13 | 11:36:37 |
ULKER | 100,60 | 0,80 | 11:35:06 |
VAKBN | 24,28 | 1,68 | 11:36:48 |
VESBE | 16,70 | 1,21 | 11:36:05 |
VESTL | 56,80 | 0,98 | 11:34:19 |
YEOTK | 200,70 | 0,15 | 11:35:48 |
YKBNK | 26,80 | 2,06 | 11:36:24 |
ZOREN | 4,15 | 1,47 | 11:36:02 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,06 | -0,88 | 11:35:42 |
AEFES | 195,20 | -0,76 | 11:36:30 |
AGHOL | 321,75 | 0,94 | 11:35:07 |
AGROT | 11,65 | 0,43 | 11:36:52 |
AKBNK | 53,00 | 1,53 | 11:36:34 |
AKFGY | 2,12 | 0,47 | 11:34:07 |
AKFYE | 18,45 | 0,76 | 11:35:41 |
AKSA | 8,74 | 1,39 | 11:36:30 |
AKSEN | 32,74 | -0,55 | 11:36:25 |
ALARK | 91,65 | 0,94 | 11:35:18 |
ALFAS | 52,10 | -0,38 | 11:35:01 |
ALTNY | 87,15 | 0,23 | 11:36:18 |
ANSGR | 82,75 | 0,30 | 11:36:15 |
ARCLK | 135,10 | 1,96 | 11:35:17 |
ARDYZ | 34,80 | -0,17 | 11:35:03 |
ASELS | 66,45 | 0,68 | 11:36:30 |
ASTOR | 96,50 | 0,89 | 11:36:13 |
BERA | 14,16 | 1,80 | 11:34:58 |
BIMAS | 447,25 | 0,73 | 11:35:33 |
BINHO | 275,25 | 0,92 | 11:36:32 |
BJKAS | 4,16 | -0,72 | 11:36:51 |
BRSAN | 445,50 | 1,77 | 11:36:51 |
BRYAT | 1.903,00 | 1,39 | 11:36:46 |
BTCIM | 136,70 | -0,73 | 11:34:13 |
CANTE | 1,54 | 0,65 | 11:36:27 |
CCOLA | 48,08 | 1,74 | 11:36:18 |
CIMSA | 39,16 | 1,50 | 11:36:33 |
CLEBI | 2.157,00 | 2,47 | 11:36:45 |
CWENE | 201,30 | 1,62 | 11:36:43 |
DOAS | 204,80 | 1,19 | 11:36:48 |
DOHOL | 13,47 | 1,13 | 11:35:33 |
ECILC | 45,48 | 2,06 | 11:35:51 |
EGEEN | 10.427,50 | 0,75 | 11:36:35 |
EKGYO | 11,29 | 0,71 | 11:36:37 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 275,75 | 1,10 | 11:35:53 |
ENJSA | 57,75 | 0,52 | 11:36:42 |
ENKAI | 48,84 | -0,25 | 11:36:34 |
EREGL | 48,40 | 0,88 | 11:36:14 |
EUPWR | 36,14 | 0,72 | 11:36:20 |
FENER | 105,70 | 0,57 | 11:36:28 |
FROTO | 1.003,00 | 1,31 | 11:36:17 |
GARAN | 111,20 | 2,02 | 11:36:14 |
GESAN | 50,45 | -2,61 | 11:36:23 |
GOLTS | 429,75 | 2,81 | 11:35:26 |
GUBRF | 214,90 | 3,17 | 11:36:34 |
HALKB | 15,79 | 1,81 | 11:36:28 |
HEKTS | 3,39 | 0,59 | 11:36:48 |
ISCTR | 12,76 | 2,33 | 11:36:51 |
ISMEN | 39,30 | 1,87 | 11:36:11 |
KARSN | 12,46 | 0,56 | 11:36:17 |
KCAER | 38,02 | 2,42 | 11:35:22 |
KCHOL | 184,90 | 0,71 | 11:36:33 |
KLSER | 32,40 | 0,93 | 11:36:05 |
KONTR | 47,30 | 0,64 | 11:36:43 |
KONYA | 6.475,00 | 1,37 | 11:36:33 |
KOZAA | 74,70 | 9,93 | 11:36:17 |
KOZAL | 21,28 | 8,57 | 11:36:51 |
KRDMD | 25,54 | 1,92 | 11:36:34 |
KTLEV | 54,90 | 0,18 | 11:36:37 |
LMKDC | 25,80 | 0,78 | 11:36:01 |
MAVI | 74,05 | 1,09 | 11:36:17 |
MGROS | 460,00 | -0,11 | 11:36:35 |
MIATK | 42,24 | 1,00 | 11:36:34 |
MPARK | 362,25 | 1,33 | 11:36:27 |
OBAMS | 38,98 | 0,36 | 11:35:22 |
ODAS | 6,06 | -0,16 | 11:35:22 |
OTKAR | 454,25 | -0,16 | 11:36:19 |
OYAKC | 65,90 | -0,38 | 11:35:12 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 59,15 | -2,71 | 11:36:20 |
PEKGY | 4,10 | 0,74 | 11:35:12 |
PETKM | 17,31 | 0,99 | 11:36:47 |
PGSUS | 219,70 | 0,00 | 11:36:29 |
REEDR | 14,30 | 0,14 | 11:36:32 |
RGYAS | 112,90 | 0,18 | 11:35:53 |
SAHOL | 81,50 | 0,68 | 11:36:40 |
SASA | 3,84 | 0,79 | 11:36:42 |
SISE | 39,12 | 0,46 | 11:36:38 |
SKBNK | 4,08 | 1,24 | 11:33:40 |
SMRTG | 37,78 | 1,45 | 11:36:34 |
SOKM | 38,08 | 0,90 | 11:36:05 |
TABGD | 141,30 | 2,39 | 11:36:27 |
TAVHL | 258,75 | 0,49 | 11:35:16 |
TCELL | 94,75 | 0,80 | 11:36:46 |
THYAO | 272,00 | 0,37 | 11:36:35 |
TKFEN | 80,95 | 0,43 | 11:35:51 |
TMSN | 109,70 | 1,01 | 11:35:55 |
TOASO | 194,60 | 1,88 | 11:36:35 |
TSKB | 12,18 | 2,27 | 11:35:33 |
TTKOM | 45,56 | 2,71 | 11:36:52 |
TTRAK | 741,50 | 0,82 | 11:35:35 |
TUKAS | 6,44 | 0,94 | 11:36:11 |
TUPRS | 141,20 | 0,28 | 11:36:51 |
TURSG | 12,47 | 2,13 | 11:36:37 |
ULKER | 100,60 | 0,80 | 11:35:06 |
VAKBN | 24,28 | 1,68 | 11:36:48 |
VESBE | 16,70 | 1,21 | 11:36:05 |
VESTL | 56,80 | 0,98 | 11:34:19 |
YEOTK | 200,70 | 0,15 | 11:35:48 |
YKBNK | 26,80 | 2,06 | 11:36:24 |
ZOREN | 4,15 | 1,47 | 11:36:02 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.